Ground floor
Description | m2 |
---|---|
SHOWROOM 1 | 46.40 |
SHOWROOM 2 | 32.20 |
SHOWROOM 3 | 48.50 |
SHOWROOM 4 | 50.00 |
SHOWROOM 5 | 16.30 |
SHOWROOM 6 | 62.00 |
SHOWROOM 7 | 80.00 |
SHOWROOM 8 | 80.00 |
SHOWROOM 9 | 95.00 |
SHOWROOM 10 | 28.00 |
SHOWROOM 11 | 28.00 |
SHOWROOM 12 | 107.20 |
SHOWROOM 13 | 50.00 |
SHOWROOM 14 | 40.00 |
SHOWROOM 15 | 39.00 |
SHOWROOM 16 | 38.00 |
SHOWROOM 17 | 39.00 |
SHOWROOM 18 | 49.0 |
SHOWROOM 19 | 47.30 |
SHOWROOM 20 | 32.20 |
SHOWROOM 21 | 47.40 |
GET THE BROCHURE
Download Junction by Accura presentation by filling up the form below.
Get connected. Work. Enjoy.
Junction by Accura’s prime situation in a new business city with a premium cachet comes along with another key advantage: seamless access to and from the main motorway - connecting users with the island’s main areas for business, living and leisure.